ALL CUPS
Next Season we are changing the final stages of all cups to the format below.
>> EXAMPLE <<
The Quarter Finals will be drawn as normal, however from then on the path to the final will be as set out below.

Purnells skittle team completing the Glorious Treble (2026)
Nomination Cup Final
Purnells Cricket Club 266
v
Chewton Exiles 232
Wednesday 13th May
@ Haydon Que Club.
Plate Final
Making up the Numbers 292
v
Young Gunz 291
Wednesday 13th May
@ Coleford Legion.
Knock Out Cup Final
Purnells Cricket Club 325
v
Midsomer Norton C. Club 309
Friday 15th May
@ Prattens Club
Knock Out Cup - Semi Finals
Barking Hounds 279 - 287 MsN Cricket Club
Purnells Cricket Club 342 - 340 Knighthawkes
Knock Out Cup - Quarter Finals
Barking Hounds 321 - 313 Charlton Aces
Chewton Exiles 329 - 337 Mid Norton Cricket Club
Knighthawkes 292 - 291 Skyvers
Winsleys 270 - 290 Purnells Cricket Club
Knock Out Cup - Round of 16
| Home Team | Pins | Away Team | |
| Charlton Aces | 259 | 255 | Alley Cats |
| Headhunters | 285 | 300 | Chewton Exiles |
| Herberts | 301 | 313 | Barking Hounds |
| Mid Norton C.Club | 378 | 370 | Roughedges |
| Purnells C.Club | 290 | 253 | Docile Drifters |
| Skyvers | 30 | 25 | Octavo |
| Winsleys | 271 | 255 | Fly By Nights |
| Wobbly Pin Heads | 210 | 283 | Knighthawkes |
Knock Out Cup - Round 3 (Results)
| Home Team | Pins | Away Team | |
| Alley Cats | 383 | 364 | Happy Wanderers |
| Barking Hounds | 296 | 294 | Split Happens |
| Docile Drifters | 298 | 296 | Madhatters |
| Fly By Nights | 300 | 294 | Jack's Blades |
| Herberts | 341 | 336 | Riverside Rollers |
| Knighthawkes | 281 | 261 | Headless Chickens |
| Large and in Charge | 323 | 341 | Purnells C.Club |
| Norton Legion | 247 | 281 | Headhunters |
| Octavo | 325 | 300 | Mat Thumpers |
| Railway Ravers | 325 | 331 | Chewton Exiles |
| Roughedges | 340 | 296 | Crossway Taverners |
| Seven to One | 274 | 300 | Mid Norton C.Club |
| Skyvers | 344 | 337 | Magpies |
| Smilies | 0 | 1 | Charlton Aces |
| Sopranos | 258 | 280 | Winsleys |
| St Josephs | 260 | 261 | Wobbly Pin Heads |
Knock Out Cup - Round 2 (Results)
| Home Team | Pins | Away Team | ||
| Headhunters | 282 | : | 265 | Fosseway Exiles |
| Jack's Blades | 326 | : | 303 | Clutton Social Club |
| Purnells C.Club | 302 | : | 257 | Nine Left Standing |
| Split Happens | 323 | : | 286 | Lionhearts |
| Rebels | 301 | : | 356 | Charlton Aces |
| Wobbly Pin Heads | 255 | : | 249 | P.O.W. Exiles |
| Young Gunz | 304 | : | 307 | Large and in Charge |
Plus 25 Byes
K.O. Cup Round 1 - (Results)
| Home Team | Pins | Away Team | ||
| 617 Squadron | 291 | : | 302 | Split Happens |
| Alley Cats | 355 | : | 340 | Rob's 8 |
| Riverside Rollers | 296 | : | 283 | Beerbellies |
| Barking Hounds | 292 | : | 247 | Mission Impossible |
| Bees Knees | 283 | : | 300 | Railway Ravers |
| Bonus Balls | 301 | : | 321 | Roughedges |
| Charlton Aces | 292 | : | 285 | Mendip Boys |
| Chewton Exiles | 344 | : | 320 | Stones Cross |
| Chilli Crew | 275 | : | 297 | Large and in Charge |
| Clutton Social Club | 306 | : | 261 | Red Lion Diamonds |
| Dambusters | 0 | : | 1 | Fosseway Exiles |
| Fly By Nights | 305 | : | 292 | Pin Busters |
| Frolicking Farmers | 254 | : | 263 | Crossway Taverners |
| Happy Wanderers | 278 | : | 227 | Camshafters |
| Haydon Hurricans | 0 | : | 1 | P.O.W. Exiles |
| Headhunters | 322 | : | 239 | The Rec |
| Headless Chickens | 340 | : | 319 | Pathetic Sharks |
| Herberts | 308 | : | 306 | Gravediggers |
| High Park | 0 | : | 1 | Lionhearts |
| Ivor's 8 | 283 | : | 302 | Madhatters |
| Jack's Blades | 1 | : | 0 | Rawdoggers |
| Jolly Barnes | 255 | : | 315 | Magpies |
| Knighthawkes | 264 | : | 240 | Club A |
| Lofty's 8 | 252 | : | 276 | Docile Drifters |
| Mat Thumpers | 314 | : | 299 | Making up the Numbers |
| Mid Norton C.Club | 373 | : | 336 | Alleywhackers |
| Nine Left Standing | 289 | : | 237 | Mardons 8 |
| Nobby's Nuts | 294 | : | 321 | Seven to One |
| Norton Legion | 288 | : | 284 | Tailenders |
| Octavo | 311 | : | 307 | Templars |
| Prattens A | 281 | : | 298 | Sopranos |
| Purnells C.Club | 1 | : | 0 | Rob's Revival |
| Rancid Gruellers | 297 | : | 299 | Smilies |
| St Josephs | 239 | : | 222 | Odds & Sods |
| The 'B' Team | 309 | : | 319 | The Rebels |
| The Wasters | 319 | : | 321 | Skyvers |
| Winsleys | 292 | : | 239 | Artic Blonde |
| Wobbly Pin Heads | 333 | : | 312 | The Specials |
| Young Gunz | 1 | : | 0 | Farmborough |

Plate - Semi Finals
Beerbellies 289 - 295 Making up the Numbers
Young Gunz 369 - 338 Lionhearts
Plate - Quarter Finals
Headless Chickens 324 - 329 Lionhearts
Making up the Numbers 297 - 278 Pin Busters
The Rebels 308 - 311 Beerbellies
Young Gunz 303 - 280 Sopranos
Plate - Round of 16
| Home Team | Pins | Away Team | |
| 617 Squadron | 272 | 303 | Making up the Numbers |
| Beerbellies | 315 | 314 | Wobbly Pin Heads |
| Fly By Nights | 300 | 314 | The Rebels |
| Lionhearts | 313 | 296 | Prattens A |
| Pin Busters | 296 | 294 | Haydon Hurricans |
| Riverside Rollers | 0 | 1 | Headless Chickens |
| Sopranos | 1 | 0 | Tailenders |
| The Rec | 0 | 1 | Young Gunz |
PLATE - Round 2 (Results)
| Home Team | Pins | Away Team | |
| Beerbellies | 329 | 293 | Mission Impossible |
| Haydon Hurricans | 295 | 258 | Nine Left Standing |
| Headless Chickens | 339 | 323 | Bees Knees |
| Madhatters | 291 | 318 | Pin Busters |
| Making up the Numbers | 297 | 287 | Odds & Sods |
| The Wasters | 296 | 315 | Tailenders |
| Young Gunz | 1 | 0 | Rawdoggers |
Plus 9 Byes
PLATE - Round 1 (Results)
| Home Team | Pins | Away Team | ||
| Artic Blonde | 284 | : | 310 | 617 Squadron |
| Beerbellies | 319 | : | 303 | Norton Legion |
| Camshafters | 286 | : | 298 | Young Gunz |
| Crossway Taverners | 270 | : | 326 | Nine Left Standing |
| Docile Drifters | 280 | : | 287 | Riverside Rollers |
| Fosseway Exiles | 311 | : | 340 | Haydon Hurricans |
| Gravediggers | 250 | : | 286 | Headless Chickens |
| Large and in Charge | 311 | : | 326 | The Wasters |
| Lionhearts | 317 | : | 302 | Headhunters |
| Madhatters | 298 | : | 289 | Nobby's Nuts |
| Making up the Numbers | 309 | : | 284 | Frolicking Farmers |
| Mardons 8 | 272 | : | 311 | Prattens A |
| Mission Impossible | 294 | : | 267 | Lofty's 8 |
| Odds & Sods | 319 | : | 318 | Alley Cats |
| Pin Busters | 292 | : | 280 | Mat Thumpers |
| Rawdoggers | 294 | : | 277 | Jolly Barnes |
| Red Lion Diamonds | 321 | : | 354 | Fly By Nights |
| Rob's Revival | 273 | : | 296 | Bees Knees |
| Smilies | 314 | : | 331 | Wobbly Pin Heads |
| Sopranos | 307 | : | 298 | Rancid Gruellers |
| Tailenders | 294 | : | 284 | Bonus Balls |
| The Rebels | 1 | : | 0 | Dambusters |
| The Rec | 266 | : | 234 | Ivor's 8 |
Nomination Cup - Semi Finals
St Josephs 213 - 216 Chewton Exiles
Happy Wanderes 255 - 269 Purnells C.C
Nomination Cup - Quarter Finals
Happy Wanderers 258 - 251 Knighthawkes
Mid Norton Cricket Club 263 - 305 Chewton Exiles
Purnells Cricket Club 242 - 190 High Park
Skyvers 232 - 247 St Josephs
Nomination Cup - Round of 16
| Home Team | Pins | Away Team | |
| Barking Hounds | 157 | 175 | Skyvers |
| Chewton Exiles | 289 | 246 | Winsleys |
| Happy Wanderers | 216 | 199 | Charlton Aces |
| High Park | 186 | 170 | P.O.W. Exiles |
| Jack's Blades | 233 | 256 | Mid Norton C.Club |
| Knighthawkes | 1 | 0 | Pathetic Sharks |
| Magpies | 237 | 253 | Purnells C.Club |
| St Josephs | 199 | 186 | Club A |
Nomination Cup - Round 1 (Results)
| Home Team | Pins | Away Team | ||
| Alleywhackers | 0 | : | 1 | Jack's Blades |
| Club A | 223 | : | 174 | The 'B' Team |
| Farmborough | 0 | : | 1 | Charlton Aces |
| Magpies | 206 | : | 173 | Clutton Social Club |
| Mendip Boys | 183 | : | 297 | Purnells C.Club |
| P.O.W. Exiles | 196 | : | 168 | Herberts |
| Pathetic Sharks | 1 | : | 0 | Octavo |
| Railway Ravers | 173 | : | 220 | Mid Norton C.Club |
| Rob's 8 | 201 | : | 205 | Knighthawkes |
| Roughedges | 276 | : | 307 | Winsleys |
| Seven to One | 189 | : | 208 | Barking Hounds |
| Skyvers | 222 | : | 167 | Chilli Crew |
| Split Happens | 0 | : | 1 | St Josephs |
| Stones Cross | 211 | : | 291 | Chewton Exiles |
| Templars | 248 | : | 267 | Happy Wanderers |
| The Specials | 196 | : | 249 | High Park |